(Superpole points are shown as + Num)
| Sorrymate.com National 1000 Endurance Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | Brands | Mallory | Anglesey | Snett | Pembrey | Cadwell | Oulton | Snett | Pts |
| Sweatshop Racing | 1 | 13 | 25+5 | 20+3 | 8+5 | 25+5 | 25 | 25 | 10+1 | 170 |
| TANC Racing | 2 | 0 | 20+3 | 10+0 | 25+3 | 20+2 | 10 | 16 | 9+0 | 118 |
| BLDS Couriers | 3 | 16 | 16+1 | 11+1 | 16+2 | 0+3 | 20 | 11 | 0 | 97 |
| Insignia | 4 | 11 | 11+0 | 16+0 | 11+1 | 16+1 | 13 | 9 | 0 | 89 |
| Rawlings Racing | 5 | 20 | 10+0 | 9+0 | 9+0 | 0 | 0 | 0 | 0 | 48 |
| Ridgeback Racing | 6 | 0 | 0 | 0 | 13+0 | 0 | 16 | 13 | 0 | 42 |
| TM72 Racing | 7 | 0 | 0 | 25+5 | 0 | 0 | 0 | 0 | 0 | 30 |
| Half a chance Racing | 8= | 0 | 0 | 13+2 | 0 | 0 | 0 | 0 | 13+0 | 28 |
| Neate Bros | 8= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25+3 | 28 |
| Council Racing | 10 | 0 | 13+2 | 0+0 | 0 | 0 | 11 | 0 | 0 | 26 |
| Road and Racing | 11= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20+5 | 25 |
| Splitlath Motorsport | 11= | 25 | 0+0 | 0+0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Uprite Racing | 13= | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Simply Black and White | 13= | 0 | 0 | 0 | 20+0 | 0 | 0 | 0 | 0 | 20 |
| Team GB Moto | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16+2 | 18 |
| Moriarty and Peace Racing | 16 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Flexnet | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11+0 | 11 |
| Well Oiled Racing | 18= | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| GOSH Racing | 18= | 0 | 0 | 0 | 10+0 | 0 | 0 | 0 | 0 | 10 |
| Black Flag | 20 | 0 | 0 | 0 | 7+0 | 0 | 0 | 0 | 0 | 7 |
| Sorrymate.com National 600 Endurance Championships | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | Brands | Mallory | Anglesey | Snett | Pembrey | Cadwell | Oulton | Snett | Pts | ||||||||||||||
| M & M Racing | 1 | 25 | 25+5 | 25+5 | 20+5 | 20+3 | 20 | 0 | 20+3 | 176 | ||||||||||||||
| Pit Stop Racing | 2 | 16 | 10+3 | 20+3 | 16+3 | 25+5 | 16 | 25 | 0+0 | 142 | ||||||||||||||
| 1491 Endurance | 3 | 11 | 20+2 | 0+2 | 0+0 | 16+2 | 13 | 20 | 13+2 | 101 | ||||||||||||||
| Ducks Cross | 4 | 20 | 0+0 | 16+1 | 11+0 | 0+1 | 9 | 11 | 16+1 | 86 | ||||||||||||||
| Spark Endurance | 5 | 9 | 13+0 | 13+0 | 10+0 | 13 | 0 | 13 | 11+0 | 82 | ||||||||||||||
| Roundall Racing | 6 | 10 | 11+0 | 11+0 | 9+0 | 11 | 0 | 16 | 0+0 | 68 | ||||||||||||||
| Dales Racing | 7 | 13 | 0+0 | 0+0 | 25+2 | 0 | 0 | 0 | 0 | 40 | ||||||||||||||
| Handbags + Shoes | 8 | 0 | 16+1 | 0+0 | 13+1 | 0 | 0 | 0 | 0 | 31 | ||||||||||||||
| Seton Tuning | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25+5 | 30 | ||||||||||||||
| PS Racing | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | ||||||||||||||
| Tango & Crash | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | ||||||||||||||
| Zimsa Racing | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | ||||||||||||||
NOTE: NO SUPERPOLE AT CADWELL PARK OR OULTON PARK!
| Sorrymate.com Junior 1000 Endurance Championships | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | Brands | Mallory | Anglesey | Snett | Pembrey | Cadwell | Oulton | Snett | Pts | ||||||||||||||
| Derek Redmond 4 | 1 | 11 | 13+0 | 20+2 | 25+3 | 25+5 | 25 | 20 | 25+5 | 179 | ||||||||||||||
| Blujets Racing | 2 | 13 | 8+5 | 25+3 | 16+2 | 20+2 | 20 | 16 | 16+0 | 146 | ||||||||||||||
| Banzai Racing | 3 | 20 | 25+3 | 16+1 | 20+5 | 13+0 | 16 | 0 | 20+2 | 141 | ||||||||||||||
| Visorvision Team Traction | 4 | 16 | 0+0 | 8+5 | 13+0 | 16+3 | 0 | 25 | 0+3 | 89 | ||||||||||||||
| Derek Redmond 200 | 5 | 9 | 9+0 | 10+0 | 2+0 | 11+1 | 8 | 10 | 13+0 | 73 | ||||||||||||||
| Sherwood Motorcycles | 6 | 25 | 20+2 | 13+0 | 10+0 | 0 | 0 | 0 | 0 | 70 | ||||||||||||||
| Extreme Wraps | 7 | 0 | 11+0 | 0+0 | 11+0 | 0 | 13 | 0 | 0 | 35 | ||||||||||||||
| Old and Bold Racing | 8 | 8 | 7+0 | 0+0 | 6+0 | 0 | 0 | 13 | 0 | 34 | ||||||||||||||
| Roofix Racing | 9 | 0 | 10+0 | 7+0 | 9+0 | 0 | 0 | 0 | 0 | 26 | ||||||||||||||
| Derek Redmond 400 | 10 | 0 | 0 | 9+0 | 0+0 | 0 | 0 | 11 | 0 | 20 | ||||||||||||||
| Baby TANC | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 11+1 | 19 | ||||||||||||||
| In the dog house | 12 | 0 | 16+1 | 0+0 | 0+1 | 0 | 0 | 0 | 0 | 18 | ||||||||||||||
| Work in Progress | 13 | 0 | 0 | 0 | 7+0 | 0 | 10 | 0 | 0 | 17 | ||||||||||||||
| Racing Snakes | 14= | 0 | 0 | 11+0 | 0+0 | 0 | 0 | 0 | 0 | 11 | ||||||||||||||
| NI Racing | 14= | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | ||||||||||||||
| We Know No Limits | 16 | 10 | 0+0 | 0+0 | 0+0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||
| Still Game Racing | 17= | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | ||||||||||||||
| Yorkshire Racing | 17= | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | ||||||||||||||
| Jago Racing | 19 | 0 | 0 | 0 | 8+0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||
| Ridgeback | 20 | 0 | 0 | 0 | 5+0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||
| Seven Racing | 21 | 0 | 0 | 0 | 4+0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||
| Reluctant Racing | 22 | 0 | 0 | 0 | 3+0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||
| Sorrymate.com Junior 600 Endurance Championships | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | Brands | Mallory | Anglesey | Snett | Pembrey | Cadwell | Oulton | Snett | Pts | ||||||||||||||
Brand |
1 | 25 | 20+5 | 25+5 | 25+5 | 25+5 | 25 | 25 | 11+5 | 206 | ||||||||||||||
| Initiatec JR Racing | 2 | 20 | 16+2 | 13+3 | 20+3 | 0+2 | 0 | 20 | 25+1 | 125 | ||||||||||||||
| Sorrymate | 3 | 0 | 25+3 | 16+1 | 13+0 | 13+0 | 0 | 16 | 20+2 | 109 | ||||||||||||||
| J & B Racing | 4 | 13 | 13+0 | 10+0 | 16+0 | 16+0 | 0 | 0 | 0 | 68 | ||||||||||||||
| Apex Racing | 5 | 0 | 0+1 | 11+2 | 0+1 | 0+1 | 20 | 13 | 16+3 | 68 | ||||||||||||||
| TDM Racing | 6 | 16 | 0+0 | 20+0 | 0+2 | 20+3 | 0 | 0 | 0 | 61 | ||||||||||||||
| RAF Wittering | 7 | 0 | 0 | 0 | 0 | 11+0 | 0 | 0 | 13+0 | 24 | ||||||||||||||
| Sorrymate.com Rookie Endurance Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | Brands | Mallory | Anglesey | Snett | Pembrey | Cadwell | Oulton | Snett | Pts |
| Brand Brothers Racing | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 195 |
| J & B Racing | 2 | 16 | 16 | 20 | 13 | 20 | 0 | 0 | 0 | 85 |
| Roofix Racing | 3 | 0 | 20 | 13 | 20 | 0 | 0 | 0 | 0 | 53 |
| RAF Witering | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
| NI Racing | 5= | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| We Know No Limits Racing | 5= | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jago Racing | 7= | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| Work In Progress | 7= | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| Visorvision | 7= | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| Baby TANC | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Ridgeback Racing | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Seven Racing | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Reluctant Racing | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Sorrymate.com Michelin Endurance Challenge Cup | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | Brands | Mallory | Anglesey | Snett | Pembrey | Cadwell | Oulton | Snett | Pts | ||||||||||||||
| TANC Racing | 1 | 0 | 25 | 11 | 20 | 25 | 16 | 25 | 16 | 138 | ||||||||||||||
| Pit Stop Racing | 2 | 20 | 11 | 20 | 16 | 20 | 25 | 20 | 0 | 132 | ||||||||||||||
| Brand Brothers | 3 | 25 | 20 | 10 | 11 | 13 | 20 | 16 | 13 | 128 | ||||||||||||||
| Redmond 4 | 4 | 11 | 16 | 13 | 25 | 16 | 0 | 0 | 0 | 81 | ||||||||||||||
| Apex Racing | 5 | 0 | 0 | 7 | 0 | 0 | 13 | 13 | 20 | 53 | ||||||||||||||
| Rawlings Racing | 6 | 13 | 13 | 8 | 10 | 0 | 0 | 0 | 0 | 44 | ||||||||||||||
| Half a Chance Racing | 7 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 25 | 41 | ||||||||||||||
| TDM Racing | 8 | 16 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 36 | ||||||||||||||
| TM72 | 9 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||||||||
| Simply Black and White | 10 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | ||||||||||||||
| Racing Snakes | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||