Hottrax Motorsport MotoGrande 1000 Championships
Name Pos Snetterton Cadwell Mallory Anglesey Pembrey Cadwell Points
Race   1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3  
Peter Wilson 1st 25 25 25 0 0 0 16 16 16 25 25 25 0 0 0 20 16 16 250
Gary Bransgrove 2nd 0 0 0 11 10 10 10 10 9 16 20 13 6 20 25 16 9 10 195
Gerrard Fallon 3rd 16 0 16 0 0 0 0 0 0 0 0 0 20 25 20 13 20 13 143
Lee Rawlings 4th 0 8 11 8 5 7 3 6 6 3 4 4 11 13 16 7 10 7 129
Graham Bennett 5th 0 0 0 16 6 11 8 8 7 11 13 20 0 0 0 8 13 8 129
Simon Fenwick 6th 0 0 0 0 20 20 20 20 20 13 6 0 0 0 0 0 0 0 119
Stephen Bridle 7th 0 0 0 0 0 0 11 11 11 10 0 0 16 16 0 11 0 11 97
Brad Howell 8th= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25 25 75
Phil Brooks 8th= 0 0 0 0 0 0 25 25 25 0 0 0 0 0 0 0 0 0 75
Andy Petts 8th= 0 0 0 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0 75
Raymond Stagg 11th 13 16 0 0 16 0 0 0 0 0 0 0 25 0 0 0 0 0 70
Vincent Bell 12th 11 11 13 10 13 9 0 0 0 0 0 0 0 0 0 0 0 0 67
Tom Palmer 13th 0 0 0 0 0 0 0 0 0 8 8 7 13 10 9 9 0 0 64
Justin Stephenson 14th 7 7 9 7 11 8 5 2 4 0 0 0 0 0 0 0 0 0 60
Andrew Parker 15th 0 20 20 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 51
Paul Berryman 16th= 0 0 0 0 0 0 0 0 0 20 11 16 0 0 0 0 0 0 47
Chris Mason 16th= 0 0 0 0 0 0 7 5 0 9 16 10 0 0 0 0 0 0 47
Mark Gilbert 18th 0 0 0 6 0 0 0 0 0 0 0 0 7 7 10 0 7 6 43
Nick Grobler 19th 0 0 0 0 0 0 0 0 0 0 0 1 8 8 11 5 8 0 41
Chris Mayhew 20th 0 0 0 0 0 0 13 13 13 0 0 0 0 0 0 0 0 0 39
Mick Crich 21st 0 0 0 13 8 16 0 0 0 0 0 0 0 0 0 0 0 0 38
Tony Hird 22nd 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 10 11 9 34
Darren Walker 23th= 0 0 0 0 0 0 0 0 0 0 0 0 10 9 13 0 0 0 32
Tom Connor 23th= 0 0 0 0 0 0 0 0 0 5 10 8 9 0 0 0 0 0 32
Sam Smeeton 25th 5 0 0 0 9 13 1 1 0 0 0 0 0 0 0 0 0 0 29
Neil Garnham 26th= 0 0 0 0 0 0 0 0 0 0 5 9 0 11 0 0 0 0 25
Andy Carpenter 26th= 0 0 0 0 0 0 6 9 10 0 0 0 0 0 0 0 0 0 25
Steve Gibson 28th 0 0 0 0 0 0 9 7 8 0 0 0 0 0 0 0 0 0 24
Cliff Tabiner 29th 10 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
Gary Richards 30th= 0 0 0 5 1 0 0 0 1 0 0 0 0 0 0 4 6 5 22
Matthew Hignett 30th= 6 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Pete Whiteside 32nd= 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Luke Hall 32nd= 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Martin Townsend 34th 0 0 0 0 0 0 0 0 0 7 9 3 0 0 0 0 0 0 19
Paul Pickering 35th 0 0 0 0 7 0 4 4 0 0 0 2 0 0 0 0 0 0 17
Bryan Gunn 36th 0 0 0 0 0 0 0 0 0 2 7 6 0 0 0 0 0 0 15
Kane Dalton 37th 0 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Ian Charles 38th 0 9 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 11
Paul Burbage 39th 0 0 0 0 0 0 2 3 5 6 0 0 0 0 0 0 0 0 10
Adam Rudd 40th= 0 0 0 0 0 0 0 0 0 1 3 5 0 0 0 0 0 0 9
Mark Ball 40th= 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Jamie Loveday 42nd= 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Nigel Rey 42nd= 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Gary Buck 44th= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
Mathew Pickard 44th= 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Colin Todd 44th= 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Gavin Duxbury 47th= 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Carl Hodgkins 47th= 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
Mike Naylor 49th= 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Mark Footit 49th= 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3
Pete Douglas 49th= 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3
Tom Nicolaou 52nd 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1

 

Hottrax Motorsport MotoGrande 600 Championships
Name Pos Snetterton Cadwell Mallory Anglesey Pembrey Cadwell Points
Race   1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3  
Sam Ludgate 1st 9 11 0 25 25 25 13 13 16 25 25 25 25 25 25 0 0 0 287
Colin Norris 2nd 8 8 9 11 13 9 6 7 8 13 0 0 16 20 16 25 0 25 194
Michael Wallis 3rd 25 20 25 0 16 8 8 16 11 0 13 13 0 0 0 0 0 0 155
Glen Levy 4th 4 3 4 8 0 7 2 3 3 9 9 9 13 16 13 13 16 13 145
Adam Parsons 5th 20 25 16 0 0 0 20 20 20 0 0 0 0 0 0 0 0 0 121
Robbie Moore 6th 13 16 10 16 20 13 11 11 10 0 0 0 0 0 0 0 0 0 120
Adrian Peters 7th 0 0 0 0 0 0 5 5 7 10 16 16 0 0 0 20 20 16 115
John Lawrence 8th 11 10 13 0 10 11 4 8 6 0 0 0 20 0 20 0 0 0 113
Wayne Crossman 9th 0 0 0 20 9 20 0 0 0 0 0 0 0 0 0 0 25 20 94
Richard Gothard 10th 0 0 0 0 11 10 16 0 0 11 0 11 0 0 0 0 0 0 81
Gary Beardsley 11th 0 0 0 0 0 0 25 25 25 0 0 0 0 0 0 0 0 0 75
Luke Joyce 12th 0 0 0 0 0 0 0 0 0 0 0 8 11 13 11 11 11 0 65
Nick Barnes 13th 0 0 0 0 0 0 1 2 2 8 10 0 0 0 0 16 13 11 63
Mark Evans 14th 16 9 20 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 61
John Blundell 15th 0 0 0 0 0 0 0 0 0 20 20 20 0 0 0 0 0 0 60
Mike Eglington 16th 10 13 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
Lewis Mason 17th 0 0 0 0 0 0 10 10 13 0 0 0 0 0 0 0 0 0 33
Guiseppe Callari 18th 0 4 5 9 6 6 0 0 1 0 0 0 0 0 0 0 0 0 31
Stephen Li 19th 5 7 8 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 28
Graham Marshall 20th 0 0 0 7 5 0 0 0 0 7 8 0 0 0 0 0 0 0 27
Joan McIntosh 21st= 0 0 0 0 0 0 7 9 9 0 0 0 0 0 0 0 0 0 25
Matt O'Hare 21st= 6 5 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Richard Dilks 23rd 0 0 0 0 0 0 0 0 0 0 11 10 0 0 0 0 0 0 21
Aaron Hobart 24th 7 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
Dan Jennings 25th 0 0 0 0 0 0 3 6 5 0 0 0 0 0 0 0 0 0 14
Sean Moss 26th= 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 13
Richard Walker 26th= 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Dave Etherington 28th 10 13 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Mark Affleck 29th 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 9
Bill Lilly 30th 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Gavin Duxbury 31st 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6