Hottrax Motorsport MotoGrande 1000 Championships
Name Pos Brands Mallory Anglesey Snett Pembrey Cadwell Oulton Snett Pts
Race   1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 1 2 3  
Julian Hughes 1 16 0 16 20 16 20 25 25 25 20 25 16 25 25 25 13 16 16 0 0 0 0 0 344
Ash Daughtrey 2 10 13 13 6 3 7 10 7 11 25 8 10 13 20 16 11 13 10 11 13 13 16 11 270
Rhalf Lo Turco 3 0 0 0 0 0 0 7 13 0 0 13 25 16 8 20 20 20 20 16 0 20 0 20 218
Adam Reeve 4 9 11 5 4 7 9 6 8 8 10 11 13 11 16 0 7 8 8 8 16 11 13 13 212
Phil Brooks 5 0 0 0 25 25 25 20 20 20 0 20 20 0 0 0 9 10 11 0 0 0 0 0 205
Stephen Bridle 6 5 0 0 5 4 6 8 9 10 13 7 8 20 10 13 8 9 9 6 11 10 10 9 190
Andrew Fenton 7 0 4 0 3 1 4 9 10 9 16 10 9 10 11 11 5 7 7 9 0 6 8 7

156

Kris Sanders 8 3 6 9 2 6 8 11 11 13 0 16 11 0 0 0 0 0 0 0 0 0 0 0 96
Gary Arden 9= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 11 13 0 0 16 20 16 86
Gary Beardsley 9= 25 25 0 16 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86
Paul Green 11 20 16 8 13 11 0 0 0 0 0 0 0 0 0 0 3 4 0 0 0 0 0 0 75
Dan Fowler 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 25 25 0 0 0 0 0 66
Adrian Beevor 13 0 0 7 10 0 2 16 0 16 0 9 0 0 0 0 0 0 0 0 0 0 0 0 60
Peter Woodall 14 13 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58
Michael Elliot 15= 0 0 0 9 9 16 0 0 0 9 0 7 0 0 0 0 0 0 0 0 0 0 0 50
Peter Baker 15= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25 50
Ross Bates 15= 0 0 0 7 8 5 0 0 0 0 0 0 7 13 10 0 0 0 0 0 0 0 0 50
Justin Stephenson 18 0 0 0 0 0 0 2 3 4 6 3 4 0 0 0 0 3 5 7 0 7 0 5 49
Raymond Stagg 19 8 3 0 0 0 0 0 0 0 8 4 5 0 0 0 0 0 0 0 0 5 7 6 46
Ben Scranage 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 25 0 0 0 45
Andy Rouse 21 0 0 0 0 0 0 0 0 0 0 0 0 8 9 9 4 0 0 5 0 0 0 0 35
Phil Crowe 22= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 5 3 0 0 0 0 0 33
Andrew Haines 22= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 20 0 0 0 33
Nick Masterson 24= 0 0 0 0 0 0 0 0 1 3 1 0 3 5 5 0 0 2 3 9 4 6 4 32
Robin Hooker 24= 0 0 0 8 13 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
Chris Matthews 26= 0 0 0 11 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
David Williams 26= 0 0 0 0 0 0 0 0 0 6 2 2 5 7 8 0 0 1 0 0 0 0 0 31
Anthony Park 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 11 10 30
Lee Wilson 29 0 0 0 0 0 0 13 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
Derek Gulbransden 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6 10 0 0 0 0 28
Sam Neate 31= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 25
Sam West 31= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 25
Gerrard Fallon 33= 7 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
David Diboll 33= 0 0 1 0 0 0 0 0 0 4 0 0 2 4 4 0 0 0 0 0 1 5 3 24
Andy Carpenter 33= 4 10 6 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
Adam Sheriff 36 11 9 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Jamie Loveday 37= 0 0 3 0 0 0 0 0 0 11 6 0 0 0 0 0 0 0 0 0 0 0 0 20
Paul Price 37= 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Paul Burbage 39 0 0 0 0 0 0 1 0 6 0 0 0 0 6 6 0 0 0 0 0 0 0 0 19
Lee Murphy 40= 0 0 0 0 0 0 5 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Nathan Starnes 40= 0 1 4 0 0 0 0 0 0 0 0 0 6 0 7 0 0 0 0 0 0 0 0 18
Paul Shook 40= 0 0 0 0 5 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Cliff Tabiner 43= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 9 0 17
Tom Palmer 43= 0 2 11 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 17
Andrew Duncan 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 10 0 0 0 14
Pavels Steska 46 0 0 0 0 0 0 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Gary Bransgrove 47= 1 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Bryan Gunn 47= 0 0 0 0 0 0 3 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Matthew Trott 47= 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Patrick Jeans 47= 0 0 0 0 0 0 0 0 0 0 5 6 0 0 0 0 0 0 0 0 0 0 0 11
Greg Allsop 51 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 9
Angus Peace 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 2 8
Paul Raitt 53 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 6
Paul Snell 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 5
Keeling Hutton 55= 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Robin McKee 55= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
Philip Jeans 55= 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
Chris Mason 58= 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Andrew Wythe 58= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Tom Webb 58= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Terry Gunn 58= 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Darren Walker 62= 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jack Keen 62= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1

 

Hottrax Motorsport MotoGrande 600 Championships
Name Pos Brands Mallory Anglesey Snett Pembrey Cadwell Oulton Snett Pts
Race   1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 1 2 3  
Andrew Nicholson 1 3 9 16 13 0 16 20 20 20 25 11 11 16 25 20 9 13 0 20 25 5 5 7 309
Colin Norris 2 0 0 0 5 9 0 11 11 11 4 6 7 13 10 16 10 9 11 11 10 8 10 11 183
Roger Slater 3 7 7 9 10 6 6 8 10 7 2 5 8 11 3 8 3 5 10 13 13 6 8 13 178
Warren Verway 4 1 5 8 3 4 4 10 13 10 13 10 10 0 13 10 6 4 8 10 0 2 6 6 156
Shaun Champion 5 13 0 25 25 20 25 0 0 0 0 20 20 0 0 0 0 0 0 0 0 0 0 0 148
Andrew Lund 6 4 0 10 0 5 2 0 3 8 0 7 3 9 11 13 8 10 0 0 11 7 7 9 127
Wayne Crossman 7= 8 11 0 8 8 7 7 6 9 10 9 0 0 0 0 0 0 0 0 0 9 16 8 116
Jake Kay 7= 0 0 0 16 10 13 13 16 16 11 8 13 0 0 0 0 0 0 0 0 0 0 0 116
Matt Smith 9 0 0 0 0 0 0 0 0 0 9 16 16 0 0 0 16 16 16 0 0 0 0 0 91
Nick Matthews 10 0 1 2 0 0 0 6 8 6 7 3 2 8 7 6 4 0 6 9 9 3 0 0 87
Richard Dilks 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 11 0 16 16 10 9 10 85
Ollie Linsdell 12= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25 25 75
Jamie Harrison 12= 0 0 0 0 0 0 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75
Paul O'Connor 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1 0 25 20 16 0 0 73
Martin Stanier 15 0 0 0 20 13 10 16 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72
Dave Sellers 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25 20 0 0 0 0 0 70
Sam Ludgate 17= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 25 0 0 0 0 0 65
Darryl Jones 17= 0 0 0 0 0 0 0 0 0 0 0 0 20 20 25 0 0 0 0 0 0 0 0 65
Nick Green 19= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 11 20 51
Richard White 19= 0 2 5 2 3 3 0 0 0 6 2 4 7 8 9 0 0 0 0 0 0 0 0 51
Freddy Pett 21= 0 0 0 0 0 0 0 0 0 0 25 25 0 0 0 0 0 0 0 0 0 0 0 50
Jonathan Lodge 21= 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
Lee Weston 23 0 0 0 0 25 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
Nino Cataldo 24 9 0 0 6 11 11 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 43
Scot Adam 25 0 0 0 0 0 0 0 0 0 20 13 9 0 0 0 0 0 0 0 0 0 0 0 42
Martin Brand 26= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 13 16 40
Ross Ashman

26=

20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
George Harvey 28 0 0 0 0 0 0 0 0 0 16 4 5 0 0 0 0 0 0 7 7 0 0 0 39
Murray McConnachie 29 0 0 0 0 0 0 0 0 0 0 0 0 10 16 11 0 0 0 0 0 0 0 0 37
James Lodge 30= 16 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
Simon Keen 30= 10 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
Nathan Dyke 32= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 20 0 33
John Lawrence 32= 5 10 11 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
Nick Barnes 34 0 3 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8 8 0 0 4 31
Chris Paul 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 8 13 0 0 0 0 0 28
Russell Horton 36= 0 0 0 0 0 0 3 1 0 0 0 0 5 4 3 0 0 0 4 3 0 2 2 27
Vincent Brett 36= 2 6 7 0 0 1 0 0 0 0 0 0 0 0 0 1 3 7 0 0 0 0 0 27
Craig Neve 36= 11 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
Gary Lucitt 39 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 25
Martin Landmann 40 0 0 0 9 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
William Bateman 41 0 0 4 0 0 0 0 0 0 5 1 1 0 0 0 0 0 0 6 5 1 0 0 23
Paul Martin 42= 0 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 0 0 0 21
Martin Crabb 42= 0 0 0 0 0 0 9 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Dean Martin 44= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 9 0 0 0 0 0 20
Lee Smith 44= 0 0 0 11 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Tony Bradshaw 46 0 0 0 0 0 0 5 7 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Ray Bowden 47 0 0 0 0 0 0 0 0 0 0 0 0 6 6 5 0 0 0 0 0 0 0 0 17
Adrian Peters 48= 0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 0 0 0 0 0 0 0 0 16
John Blundell 48= 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Richie Cunningham 50 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Lee Rawlings 51= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4 5 13
Matthew Joyce 51= 0 0 0 0 0 0 0 0 0 0 0 0 4 5 4 0 0 0 0 0 0 0 0 13
Chris Hellewell 53 0 0 0 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
John McDonald 54= 0 0 0 0 0 0 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Gary Hignett 54= 0 0 0 0 0 0 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Aaron Harte 56= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 5 0 0 0 0 0 7
Pete Gibson 56= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0 0 7
John Burr 56= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 7
Les Liney 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6
Terry Merritt 60= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
Richard England 60= 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Mark Roxbrough 62= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3
Damian Malony 62= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
Carl Payne 62= 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Nigel Maclean 65= 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Claire Domoney 65= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Sam Smithson 65= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2

 

Hottrax Motorsport MotoGrande Rookie 600 Championships
Name Pos Brands Mallory Anglesey Snett Pembrey Cadwell Oulton Snet Pts
Race   1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 1 2 3  
Warren Verwey 1 16 25 16 11 13 11 20 20 20 25 20 16 0 20 16 20 20 25 25 0 16 16 16 387
Andrew Lund 2 20 0 20 8 16 9 0 11 16 0 13 11 20 16 25 25 25 0 0 25 20 20 20 320
Jake Kay 3 0 10 0 20 20 20 25 25 25 20 16 20 0 0 0 0 0 0 0 0 0 0 0 201
Nick Barnes 4 13 20 0 5 6 3 0 0 0 16 8 9 0 0 0 10 13 0 20 20 11 13 13 180
Shaun Champion 5 25 0 25 25 25 25 0 0 0 0 25 25 0 0 0 0 0 0 0 0 0 0 0 175
Richard White 6 11 16 13 10 11 10 0 0 0 13 11 13 16 11 13 11 10 0 0 0 0 0 0 169
William Bateman 7 10 13 11 0 0 0 0 0 0 11 10 10 0 0 0 13 11 0 16 16 13 0 0 134
Richard England 8 9 11 10 6 5 5 0 10 10 8 6 0 0 0 0 0 0 0 0 0 0 0 0 80
Martin Brand 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25 25 75
Murray McConnachie 10 0 0 0 0 0 0 0 0 0 0 0 0 25 25 20 0 0 0 0 0 0 0 0 70
Tony Bradshaw 11 0 0 0 0 0 0 16 16 13 9 9 8 0 0 0 0 0 0 0 0 0 0 0 71
Damian Malony 12 0 0 0 0 0 0 0 0 0 0 7 7 0 0 0 9 16 16 0 0 0 0 0 55
Raymond Bowden 13= 0 0 0 3 4 4 0 0 0 0 0 0 13 10 10 0 0 0 0 0 0 0 0 44
Aaron Harte 14= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 8 20 0 0 0 0 0 44
Chris Hellewell 15 0 0 0 13 10 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
Gary Hignett 16 0 0 0 0 0 0 13 12 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
Dale Ward 17= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 11 11 32
Lee Smith 17= 0 0 0 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
Matthew Joyce 19 0 0 0 0 0 0 0 0 0 0 0 0 13 9 9 0 0 0 0 0 0 0 0 31
John McDonald 20= 0 0 0 0 0 0 0 13 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
Adrian Peters 20= 0 0 0 0 0 0 0 0 0 0 0 0 0 13 11 0 0 0 0 0 0 0 0 24
Vincent Brett 22 0 0 0 7 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
Carl Payne 23 0 0 0 0 0 0 0 0 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 20
Nigel Maclean 24 0 0 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Giuseppe Callari 25= 0 0 0 4 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Brett Guy 25= 0 0 0 0 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
John Freeman 27= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 9
Matthew Allan 27= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 9
Keiran Rowe 29 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5

 

Hottrax Motorsport MotoGrande Rookie 1000 Championships
Name Pos Brands Mallory Anglesey Snett Pembrey Cadwell Oulton Snett Pts
Race   1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 1 2 3  
Adam Reeve 1 25 25 16 13 20 25 11 13 13 13 20 25 20 25 0 20 20 20 20 25 25 25 25 469
Stephen Bridle 2 16 0 0 16 13 16 13 16 20 20 11 13 25 13 25 25 25 25 13 20 20 20 20 385
Andrew Fenton 3 11 13 0 11 11 11 16 20 16 25 16 16 16 16 20 16 16 16 25 0 13 16 16 336
Nick Masterson 4 9 8 10 9 10 9 5 6 6 10 8 10 10 11 11 10 9 10 11 16 11 13 11 223
Kris Sanders 5 13 20 25 10 16 20 20 25 25 0 25 20 0 0 0 0 0 0 0 0 0 0 0 219
Justin Stephenson 6 0 0 0 0 0 0 7 8 9 11 9 11 0 0 0 13 13 13 16 0 16 0 13 139
Ross Bates 7 0 0 0 20 25 13 0 0 0 0 0 0 13 20 16 0 0 0 0 0 0 0 0 107
Adrian Beevor 8 0 10 20 25 0 10 25 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 103
Jamie Loveday 9 10 9 11 0 0 0 0 0 0 16 10 0 0 0 0 0 0 0 0 0 0 0 0 56
Nathan Starnes 10 0 11 13 0 0 0 0 0 0 0 0 0 11 0 13 0 0 0 0 0 0 0 0 48
Matthew Trott 11 20 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
Paul Snell 12= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 10 11 0 0 0 0 0 32
Lee Murphy 12= 0 0 0 0 0 0 10 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
Angus Peace 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 11 10 31
Pavels Steska 15 0 0 0 0 0 0 9 9 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
Bryan Gunn 16 0 0 0 0 0 0 8 10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
Keeling Hutton 17 0 0 0 0 0 0 6 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Grant Hurley 18 0 0 0 0 0 0 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Andrew Wythe 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 11